Skip to content

Free shipping for orders over 100€ (Italy only)

JOIN DISCORD

  • CABLES
    • USB Cables
    • Audio & TRRS
    • CABLE PARTS & ADDONS
  • KEYBOARD PARTS
    • CASE
    • PCB
    • PLATE
    • STABILIZERS
    • SWITCHES
    • KEYCAPS
    • FILMS, SPRINGS, FOAM
    • DIY & PARTS
    • ACCESSORY
    • SERVICES
  • TOOLS
  • MERCHANDISE
  • PREORDERS
  • OUTLET
  • GUIDES
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • EUR € | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • EUR € | Guernsey
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT 〒 | Kazakhstan
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • EUR € | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • EUR € | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen

Language

  • Italiano
  • English
  • Facebook
  • Instagram
Khor
Log in Cart

Item added to your cart

View cart

Reset your password

We will send you an email to reset your password

Cancel

Login

Forgot your password? Create account

KHOR di Pontone Marco

Bologna, Italy

VAT: IT03985131204 C.F.: PNTMRC94E12H501I

ABOUT US

  • About
  • Contacts
  • Privacy
  • Terms & Conditions
  • Facebook
  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • EUR € | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • EUR € | Guernsey
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT 〒 | Kazakhstan
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • EUR € | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • EUR € | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen

Language

  • Italiano
  • English
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2023, Khor Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.